1. PRODUCTS - COSMETICS & TOILETRIES, PERSONAL HYGIENE
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Hamam | Helping a braver generation #GoSafeOutside |
| 2 | Harpic | Making India Toilet Proud |
| 3 | Clean & Clear | Teen skin? Always on teen minds! |
| 4 | STAYFREE | IT'S MY TIME, PERIOD |
| 5 | Whisper | Sit Improper |
| 6 | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India |
2. PRODUCTS - BEVERAGES & DRINKS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Cadbury Bournvita | Bournvita: The Exam Sale |
| 2 | Cadbury Bournvita | Bournvita: Building inner strength beyond school season |
| 3 | Coca-Cola | Putting a Coca-Cola bottle in the middle of India's relationships |
| 4 | Nescafe | Making strong coffee the new rite of passage for Indian Teens |
| 5 | Fanta, Limca & Sprite | PiPa |
3. PRODUCTS - CONFECTIONARY & FOOD
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Cadbury Dairy Milk | Kuch Achha Ho Jaaye, Kuch Meetha Ho Jaaye (Let Something Good Happen, Let Something Sweet Happen) |
| 2 | PEDIGREE | SHARE YOUR LOVE NOT YOUR FOOD |
| 3 | Saffola | Measuring heart health in inches |
4. PRODUCTS - OTHERS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Titan Raga | Setting a new time for women's watches |
| 2 | ALL OUT | STAND BY TOUGH MOMS |
| 3 | Surf Excel | JHaar ko Harao - When losers end up winners |
| 4 | VIM | FROM DEGREASING TO DEODORIZING |
| 5 | Wheel 2-in-1 | Turning the Wheel of Fortune |
| 6 | EZEE | Looking New Made Ezee |
| 7 | PUMA | CELEBRATING INDIA'S STREETS BY WALKING IN ITS SHOES |
| 8 | Fevikwik | Getting the fixer at home to fix more |
| 9 | RIN | RIN JAL SAMRUDDH |
| 10 | PUMA x One8 | PUMA one8 - Playing your way to fitness |
| 11 | Maharashtra Dyslexia Association | DYSLEXIA |
5. DURABLES - AUTOMOBILES AND AUTO PARTS, TWO WHEELERS AND AUTO RELATED
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Castrol | Extending the life of the real engine of the truck - The trucker |
| 2 | Bajaj Pulsar | Return of the 'Stunt'' King |
| 3 | CEAT | Encouraging car owners to pay less attention to their tyres |
| 4 | Ford India- Ford Freestyle | How Ford created a new crossover category with Ford Freestyle in India |
| 5 | TATA ACE GOLD | THE TIME TRAVELLING TRUCK |
| 6 | Hero Super Splendor | "Surprise" |
| 7 | TVS Apache RR 310 | PureRacecraft |
6. DURABLES - ELECTRONIC GOODS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Voltas Air Conditioners | Chain ki neend |
| 2 | VIVO Mobile India Private Limited | How Vivo made the nation smile and buy |
| 3 | AO Smith | Branding a bathroom commodity |
| 4 | Saregama Carvaan | Saregama Carvaan |
| 5 | Honeywell Air Purifier | Honeywell Launch |
| 6 | HP Back to College | #KARKEDEKH |
7. DURABLES - OTHERS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Havells | 5th Wall - Ceiling Art |
| 2 | Havells India Ltd. | Havells RO Water Purifier-Because all ROs are not created equal |
| 3 | Orient Aero Series Fans | Creating Noise with Silence! |
| 4 | Borosil Glass Works Ltd. | Every Day Made Better |
| 5 | Fevicol | Project Bond |
| 6 | IKEA | I-KYA to IKEA |
| 7 | Tanishq Rivaah | Before Happily Ever After |
| 8 | IKEA | What an Ikea Sirji |
8. SERVICES - TELECOM & RELATED PRODUCTS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Vodafone India | How many pugs does it take to make India's most loved network? 101 - Vodafone Stronger Together |
| 2 | Vodafone India | Vishy and Vodafone checkmate the competition |
| 3 | Vodafone India | Help has new heroes - Differentiating in a commoditized category |
| 4 | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi |
| 5 | Bharati Airtel Ltd. | Airtel TV |
9. SERVICES - FINANCIAL SERVICES
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Kotak 811 | #IndiaInvited |
| 2 | IDFC Bank | Don't get played by your bank |
| 3 | IDFC Bank | How a new bank, solved an age old problem |
| 4 | MASTERCARD | ACCESS CARD TO BETTER LIVING |
| 5 | Paytm | Paytm UPI -How Paytm Beat Paytm |
10. SERVICES - MEDIA & ENTERTAINMENT COMPANIES
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Google Photos | The Lost Box |
| 2 | Zee TV | The Great Indian Middle Class Awakening |
| 3 | VIVO IPL | VIVO IPL reimagined – Best v Best delivers the best ever results |
11. SERVICES - OTHERS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Uber | Badhte Chalein |
| 2 | Incredible India | From the Incredible in India to the Incredible in You |
| 3 | Luftansa German Airlines-Gurgaon | From Flyers to Travellers |
| 4 | Bookmyshow | How a movie ticketing app won fan love by joining their favorite conversations. |
| 5 | Naukri.com | Naukri.com – The place to find the Coolest Jobs |
| 6 | NSDC-Skill India | Pitching Skills against the stars |
| 7 | Swiggy | Swiggy: from 'thank you', to 'you’re hired!' |
12. ENTERTAINMENT & SPORTS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Incredibles 2 | Incredibles 2 - A family connection |
| 2 | ISL | Future hai football |
| 3 | HOTSTAR | ENDING AN ERA OF PASSIVE CRICKET WATCHING |
| 4 | Dainik Jagran | VIVO IPL reimagined – World’s biggest cricket league becomes bigger than ever |
13. RETAIL
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Paytm | Paytm Gold: India's Digital Tijori |
| 2 | Big Bazaar | "'From Eyeballs to Footfalls" - Turning the retail tide to win the shoppers of tomorrow. |
| 3 | Big Bazaar | Shaadi ka Ghar - The Wedding Home |
| 4 | Flipkart Internet Pvt. Ltd. | Be FurniSure |
| 5 | BIG BAZAAR | HAR TYOHAAR MEIN BIG BAZAAR |
| 6 | Flipkart | Brand Tales |
| 7 | Flipkart Internet Pvt. Ltd. | Penguin Dad |
| 8 | Forevermark (De Beers) | Forevermark is a trust mark |
| 9 | Big Bazaar | Ghar Aaiyye Na |
| 10 | Amazon India | Ab Sehan Kyun Karna? |
| 11 | Raymond | Raymond Khadi - The Story Respun |
14. HEALTHCARE
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Nicotex | I Can You Can |
| 2 | Godrej HIT | How brand HIT & Apollo Hospitals created a new Platelet Access Channel |
| 3 | Kwality Dairy | Making Vitamin D a part of Children's Timetables |
| 4 | Cipla | Berok Zindagi |
| 5 | Horlicks | Exam Time |
| 6 | NeuroGen Brain and Spine Institute | Blink to Speak |
| 7 | Dharma Life | Dharma Chef |
15. CORPORATE ADVERTISING / REPUTATION
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | MASTERCARD | INVITATION CARD TO EVERYONE |
| 2 | Zee TV | The Great Indian Middle Class Awakening |
| 3 | Mahindra HO Corporate | Capturing Share of Heart |
| 4 | Swiggy | Swiggy: from "thank you", to "you’re hired!" |
| 5 | Paytm | Paytm UPI -How Paytm Beat Paytm |
16. B2B
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Saregama Carvaan | Saregama Carvaan |
| 2 | Axis Mutual Fund | Axis Mutual Fund - Responsible |
| 3 | Gulf Oil | TEACHING LIKE THEY LEARN |
17. INTERACTIVE MARKETING
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Vodafone India | Owning the IPL without sponsoring it - Vodafone Fantastic Breaks |
| 2 | Paytm | Paytm Gold: India's Digital Tijori |
| 3 | Amazon Echo | Easier Said Than Done: Introducing India to Smart Speaker |
| 4 | McDowell's No. 1 | Flipping the narrative on drunk driving |
| 5 | HOTSTAR | ENDING AN ERA OF PASSIVE CRICKET WATCHING |
| 6 | IKEA | The World's Longest Drive-Through Furniture Catalogue |
| 7 | Nescafe | When Nescafe became part of the college fresher's backpack |
| 8 | Love Matters | #LForLove |
| 9 | Godrej HIT | Procrastination Hacking- The key to building an online donor pool! |
18. SMALL TOWN & RURAL MARKETING
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi |
| 2 | Savlon | Savlon Swasth India Mission - when kids and play helped us grow faster |
| 3 | Bill & Melinda Gates Foundation | WHEN FAMILY PLANNING HAD A BETTER PLAN |
| 4 | IDFC Bank | How a new bank, solved an age old problem |
| 5 | Fevikwik | Giving women their appreciation dues |
| 6 | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India |
19. REGIONAL
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Fevikwik | Giving women their appreciation dues |
| 2 | Complan | Complete Meal vs Piecemeal |
| 3 | The Times of India | Sindoor-Khela "No Conditions Apply" |
| 4 | McNroe - Wild Stone | Wild Stone - Log Toh Notice Karenge |
| 5 | Tanishq Rivaah | Before Happily Ever After - SOUTH |
| 6 | IKEA | When the whole of Hyderabad turned into a furniture store |
| 7 | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India |
| 8 | RIN | RIN JAL SAMRUDDH |
| 9 | Coca-Cola | How a Coke Can carried the love in 12 Indian languages |
20. DIRECT MARKETING
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Godrej HIT | How brand HIT used procrastination hacking for donor acquisition |
| 2 | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi |
| 3 | Cadbury Dairy Milk | Wrapper That Gives |
| 4 | Savlon | Savlon Swasth India Mission - when kids and play helped us grow faster |
| 4 | ICICI Lombard | Tension nahin, insurance lijiye |
| 4 | Maharashtra Dyslexia Association | DYSLEXIA |
| 4 | Mahindra Rise | Sehat Ka Batua |
| 4 | Ikea | When Ikea delivered the most unforgettable invitation card |
| 4 | Livpure | Rivers in a bottle |
21. EXPERIENTIAL MARKETING / BRAND EXPERIENCE
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Cadbury Bournvita | Bournvita: The Exam Sale |
| 2 | Castrol | Extending the life of the real engine of the truck - The trucker |
| 3 | Savlon | Savlon Swasth India Mission - when kids and play helped us grow faster |
| 4 | Dettol | Making the Invisible Visible |
| 5 | Bill & Melinda Gates Foundation | CONVERSATIONAL CONTRACEPTIVES |
| 6 | IKEA | The World's Longest Drive-Through Furniture Catalogue |
| 7 | Bajaj Pulsar | Return of the 'Stunt' King |
| 8 | Saffola | Measuring heart health in inches |
| 9 | Saregama Carvaan | Saregama Carvaan |
| 10 | Complan | Complete Meal vs Piecemeal |
| 11 | Hamam | Helping a braver generation #GoSafeOutside |
| 12 | Mahindra & Mahindra | WALK TO THE FUTURE |
| 13 | KitKat | #mytravelbreak |
| 14 | Paytm | Paytm Gold: India's Digital Tijori |
| 15 | Stayfree | BREAKING DOWN INDIA'S BIGGEST BIAS WITH ONE BRAND’S BELIEF |
22A. POSITIVE CHANGE: ENVIRONMENTAL - BRANDS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Vodafone India | The Good in Goodbyes - Vodafone Eco-Pond |
| 2 | Mahindra & Mahindra | Mahindra Powerpath: A Step Into A Brighter Future |
22B. POSITIVE CHANGE: ENVIRONMENTAL - NON-PROFIT
NO SHORTLIST
23A. POSITIVE CHANGE: SOCIAL GOOD - BRANDS
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Hamam | Breaking Stereotypes to Help Girls #GoSafeOutside |
| 2 | Cadbury Bournvita |
Bournvita: The Exam Sale |
| 3 | Castrol |
Extending the life of the real engine of the truck - The trucker |
| 4 | Vodafone India |
Telecom tech to fight sexual harassment - Vodafone Sakhi |
| 5 | Dettol |
Making the Invisible Visible |
| 6 | Harpic |
Making India Toilet Proud |
| 7 | Harpic |
Harpic: India's Newest Matchmaker |
| 8 | TATA ACE GOLD |
HOW A TRUCK FROM THE PAST CREATED THE FUTURE OF MILLIONS |
| 9 | Surf Excel |
Haar ko Harao - When losers end up winners |
| 10 | Surf Excel |
When Embracing Dirt Became An Act Of Faith – Ek Neki Rozana |
| 11 | Saffola |
Measuring heart health in inches |
| 12 | IDFC Bank |
How a new new bank, solved an age old problem |
| 13 | Saregama Carvaan |
Saregama Carvaan |
| 14 | Manforce Condoms |
#ShutThePhoneUp |
| 15 | Stayfree |
AN UNLIKELY TALE OF TWO TABOOS |
| 16 | Surf Excel |
THE FALLING TEST - EMBRACING THE DIRT OF FAILURE |
| 17 | The Times of India |
Sindoor-Khela "No Conditions Apply" |
| 18 | Zee TV |
#ChangeHerNot |
| 19 | Zee Entertainment Enterprises Limited | The Real Power of Banana Chips! |
23B. POSITIVE CHANGE: SOCIAL GOOD- NON-PROFIT
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Maharashtra Dyslexia Association | DYSLEXIA |
| 2 | Mahindra Rise | Sehat Ka Batua |
| 3 | The Colour of Grey Cells | Project Re-search - Beyond the Blue Whale Challenge |
| 4 | Project Nanhi Kali | #PowerlessQueen |
| 5 | NeuroGen Brain and Spine Institute | Blink to Speak |
| 6 | BMGF | WHEN FAMILY PLANNING HAD A BETTER PLAN |
24. DAVID v/s GOLIATH
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | McNroe - Wild Stone | Wild Stone - Log toh notice karenge |
| 2 | Airbnb India Private Limited | The Spirit of Travel taking on the power of mega-dollars |
| 3 | Saffola Active Soups | What no soup ever did |
| 4 | IDFC Bank | Don't get played by your bank |
| 5 | IDFC Bank | How a new new bank, solved an age old problem |
| 6 | Complan | Standing tall amongst giants |
| 7 | Saregama Carvaan | Saregama Carvaan |
| 8 | The Times of India | Sindoor-Khela "No Conditions Apply" |
| 9 | Paytm | Challenging the Stature of Cash through Wealth Creation |
25. INTEGRATED ADVERTISING CAMPAIGN
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Cadbury Dairy Milk | Kuch Achha Ho Jaaye, Kuch Meetha Ho Jaaye (Let Something Good Happen, Let Something Sweet Happen) |
| 2 | Livon Serum | Mind Over Might: Livon's Breakthrough Saga |
| 3 | Hamam | Resurrecting Hamam in modern Tamil Nadu |
| 4 | McNroe - Wild Stone | Wild Stone - Log Toh Notice Karenge |
| 5 | Amazon Echo | Easier Said Than Done: Introducing India to Smart Speaker |
| 6 | Titan Raga | Setting a new time for women's watches |
| 7 | Harpic | Harpic: India's Newest Matchmaker |
| 8 | Association of Mutual Funds in India | “Mutual Funds Sahi Hai”… lekin, kintu, parantu |
| 9 | Coca-Cola | Putting a Coca-Cola bottle in the middle of India’s relationships |
| 10 | Nescafe | Making strong coffee the new rite of passage for Indian Teens |
| 11 | NSDC-Skill India | Pitching Skills against the stars |
| 12 | Bill & Melinda Gates Foundation | WHEN FAMILY PLANNING HAD A BETTER PLAN |
| 13 | Airbnb India Private Limited | When a brand challenged a mindset instead of a competition |
| 14 | Surf Excel | Haar ko Harao - When losers end up winners |
| 15 | Saffola | Measuring heart health in inches |
| 16 | Saregama Carvaan | Saregama Carvaan |
| 17 | Zee TV | The Great Indian Middle Class Awakening |
| 18 | Complan | Complete Meal vs Piecemeal |
| 19 | Nestle Nesplus | Nesplus: Kickstarting India's Mornings |
| 20 | Horlicks | Horlicks Exam Time |
| 21 | Stayfree | It's My Time, Period! |
| 22 | Britannia Treat | How Treat reclaimed ownership of the cream |
| 23 | HOTSTAR | ENDING AN ERA OF PASSIVE CRICKET WATCHING |
| 24 | Dettol | Dettol Antiseptic, Reborn |
| 25 | Kwality Dairy | Making Vitamin D a part of Children's Timetables |
| 26 | Durex | Durex Air - The Condom for Condom Haters. |
| 27 | Durex Kohinoor | How Durex Kohinoor's desi flavours brought roleplay to Indian bedrooms. |
| 28 | BIG BAZAAR | HAR TYOHAAR MEIN BIG BAZAAR - INTEGRATING THE COMPLEXITY OF INDIA'S FESTIVALS |
| 29 | PUMA | CELEBRATING INDIA'S STREETS BY WALKING IN ITS SHOES |
| 30 | Incredible India | From the incredible in india to the incredible in you |
26. BEST ON-GOING CAMPAIGN (SUSTAINED SUCCESS)
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Brooke Bond Red Label | Taste of Togetherness |
| 2 | Cadbury Bournvita | Bournvita Tayyari Jeet Ki |
| 3 | Paytm | How we added a Verb to India's Vocabulary |
| 4 | Harpic | Mission Harpic: Making Toilets Matter to India |
| 5 | The Akanksha Foundation | THE JOY EXCHANGE |
| 6 | Britannia Good Day | Creating Smiles Through the Joy of Snacking |
| 7 | Surf Excel | Giving fight against dirt a karmic perspective |
| 8 | Surf Excel | Ramzan – When embracing dirt became an act of faith |
| 9 | BOOST | PLAY THE BIGGER GAME |
27. NEW PRODUCT OR SERVICE
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Amazon Echo | Easier Said Than Done: Introducing India to Smart Speaker |
| 2 | Saffola Active Soups | What no soup ever did |
| 3 | Saregama Carvaan | Why Not an Innovation for the old ? |
| 4 | Too Yumm | National Launch of Too Yumm Snacks |
28. INFLUENCER MARKETING
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | Nicotex | I Can You Can |
| 2 | Wildcraft India Pvt. Ltd. | Wildcraft Wildlings |
| 3 | Titan Raga | Setting a new time for women's watches |
| 4 | Google Photos | The Lost Box |
| 5 | Johnson's Baby | THE PURSUIT OF INFLUENCE, NOT JUST THE INFLUENCER |
| 6 | Love Matters | #LForLove |
| 7 | Project Nanhi Kali | #PowerlessQueen |
| 8 | PUMA | 50 INFLUENCERS. 1 PIECE OF CONTENT |
| 9 | Zee TV | #ChangeHerNot |
| 10 | Kissan | Kissan Tiffin Timetable |
29. BEST USE OF DATA
| Sr. No. | Brand Name | Campaign Title |
|---|---|---|
| 1 | ICICI Lombard | Tension nahin, insurance lijiye |
| 2 | Saregama Carvaan | Saregama Carvaan |
| 3 | The Colour of Grey Cells | Project Re-search - Beyond the Blue Whale Challenge |
| 4 | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India |