1. PRODUCTS - COSMETICS & TOILETRIES, PERSONAL HYGIENE
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name |
| |
---|---|---|---|---|---|---|---|
1 | 35 | Mindshare India | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India | Hindustan Unilever Limited | SILVER | |
2 | 3 | Ogilvy India Group Contributing Agency 1 : Mindshare India Contributing Agency 2 : Rapport Advertising Pvt. Ltd. |
Hamam | Helping a braver generation #GoSafeOutside | Hindustan Unilever Limited | SILVER | |
3 | 25 | DDB Mudra Group | STAYFREE | IT'S MY TIME, PERIOD | Johnson & Johnson Limited | BRONZE | |
4 | 12 | McCann Worldgroup India | Harpic | Making India Toilet Proud | Reckitt Benckiser India | BRONZE | |
5 | 17 | DDB Mudra Group | Clean & Clear | Teen skin? Always on teen minds! | Johnson & Johnson Limited | FINALIST | |
6 | 30 | Leo Burnett Group | Whisper | Sit Improper | Procter & Gamble Hygiene & Health Care Limited | FINALIST |
2. PRODUCTS - BEVERAGES & DRINKS
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name |
| |
---|---|---|---|---|---|---|---|
1 | 11 | McCann Worldgroup India | Coca-Cola | Putting a Coca-Cola bottle in the middle of India's relationships | Coca-Cola India Pvt. Ltd. | SILVER | |
2 | 8 | Ogilvy India Group | Cadbury Bournvita | Bournvita: Building inner strength beyond school season | Mondelez India Foods Ltd. | BRONZE | |
3 | 12 | McCann Worldgroup India | Nescafe | Making strong coffee the new rite of passage for Indian Teens | Nestle India Ltd. | BRONZE | |
4 | 6 | Ogilvy India Group | Cadbury Bournvita | Bournvita: The Exam Sale | Mondelez India Foods Ltd. | BRONZE | |
5 | 23 | Leo Burnett Group | Fanta, Limca & Sprite | PiPa | Coca-Cola India Pvt. Ltd. | FINALIST |
3. PRODUCTS - CONFECTIONARY & FOOD
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name |
| |
---|---|---|---|---|---|---|---|
1 | 22 | McCann Worldgroup India | Saffola | Measuring heart health in inches | Marico Limited | SILVER | |
2 | 19 | BBDO INDIA | PEDIGREE | SHARE YOUR LOVE NOT YOUR FOOD | MARS INTERNATIONAL INDIA PRIVATE LIMITED | SILVER | |
3 | 3 | Ogilvy India Group | Cadbury Dairy Milk | Kuch Achha Ho Jaaye, Kuch Meetha Ho Jaaye (Let Something Good Happen, Let Something Sweet Happen) | Mondelez India Foods Ltd. | FINALIST |
4. PRODUCTS - OTHERS
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name |
| |
---|---|---|---|---|---|---|---|
1 | 11 | BBDO INDIA Contributing Agency 1 : EDELMAN Contributing Agency 2 : PHD MEDIA |
ALL OUT | STAND BY TOUGH MOMS | SC JOHNSON | SILVER | |
2 | 24 | J. Walter Thompson | EZEE | Looking New Made Ezee | Godrej Consumer Products Ltd. | BRONZE | |
3 | 28 | Mindshare India | RIN | RIN JAL SAMRUDDH | Hindustan Unilever Limited | BRONZE | |
4 | 15 | Hindustan Unilever Limited Contributing Agency 1 : Edelman India Contributing Agency 2 : Jack In The Box |
Surf Excel | Haar ko Harao - When losers end up winners | Hindustan Unilever Limited | BRONZE | |
5 | 30 | McCann Worldgroup India | Maharashtra Dyslexia Association | DYSLEXIA | Maharashtra Dyslexia Association | BRONZE | |
6 | 4 | Ogilvy India Group Contributing Agency 1 : 22Feet Tribal Worldwide Private Limited Contributing Agency 2 : Edelman India Pvt. Ltd. |
Titan Raga | Setting a new time for women's watches | Titan Company Limited | BRONZE | |
7 | 20 | Hindustan Unilever Limited | VIM | FROM DEGREASING TO DEODORIZING | Hindustan Unilever Limited | FINALIST | |
8 | 25 | DDB Mudra Group | PUMA | CELEBRATING INDIA'S STREETS BY WALKING IN ITS SHOES | PUMA Sports India Pvt. Ltd. | FINALIST | |
9 | 29 | DDB Mudra Group | PUMA x One8 | PUMA one8 - Playing your way to fitness | PUMA Sports India Pvt. Ltd. | FINALIST | |
10 | 23 | Hindustan Unilever Limited | Wheel 2-in-1 | Turning the Wheel of Fortune | Hindustan Unilever Limited | FINALIST |
5. DURABLES - AUTOMOBILES AND AUTO PARTS, TWO WHEELERS AND AUTO RELATED
Sr. No. |
|
Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F | |
---|---|---|---|---|---|---|---|
1 | 13 | Rediffusion | TATA ACE GOLD | THE TIME TRAVELLING TRUCK | TATA Motors Limited | GOLD | |
2 | 7 | Ogilvy India Group Contributing Agency 1 : Mindshare Contributing Agency 2 : Creation: Open Minds |
Castrol | Extending the life of the real engine of the truck - The trucker | Castrol India Ltd. | SILVER | |
3 | 12 | GTB India | Ford India- Ford Freestyle | How Ford created a new crossover category with Ford Freestyle in India | FORD INDIA PRIVATE LIMITED | FINALIST | |
4 | 8 | Ogilvy India Group | Bajaj Pulsar | Return of the 'Stunt' King | Bajaj Auto Limited | FINALIST | |
5 | 9 | Ogilvy India Group | CEAT | Encouraging car owners to pay less attention to their tyres | Ceat Limited | FINALIST | |
6 | 20 | McCann Worldgroup India | TVS Apache RR 310 | PureRacecraft | TVS Motor Company | FINALIST | |
7 | 14 | J. Walter Thompson | Hero Super Splendor | "Surprise" | Hero MotoCorp Ltd. | FINALIST |
6. DURABLES - ELECTRONIC GOODS
Sr. No. |
|
Entrant | Brand Name | Campaign Title | Client Name |
| ||
---|---|---|---|---|---|---|---|---|
1 | 5 | The Womb Communications LLP | Saregama Carvaan | Saregama Carvaan | Saregama India Ltd. | GOLD | ||
2 | 4 | McCann Worldgroup India | AO Smith | Branding a bathroom commodity | A.O.Smith | BRONZE | ||
3 | 1 | Ogilvy India Group | Voltas Air Conditioners | Chain ki neend | Voltas Limited | FINALIST | ||
4 | 6 | The Womb Communications LLP | Honeywell Air Purifier | Honeywell Launch | Honeywell International India Pvt. Ltd. | FINALIST | ||
5 | 9 | TBWA INDIA PVT. LTD. Contributing Agency 1 : Edelman Digital Contributing Agency 2 : PHD media |
HP Back to College | #KARKEDEKH | Hewlett Packard Enterprise India Private Limited | FINALIST | ||
6 | 2 | Ogilvy India Group | VIVO Mobile India Private Limited | How Vivo made the nation smile and buy | VIVO Mobile India Private Limited | FINALIST |
7. DURABLES - OTHERS
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name |
| |
---|---|---|---|---|---|---|---|
1 | 25 | McCann Worldgroup India | IKEA | What an Ikea Sirji | IKEA PVT. LTD. | GOLD | |
2 | 24 | Titan Company Ltd. | Tanishq Rivaah | Before Happily Ever After | Titan Company Limited | GOLD | |
3 | 17 | Sideways Consulting LLP | Fevicol | Project Bond | Pidilite Industries Limited | BRONZE | |
4 | 10 | Havells India Limited | Havells | 5th Wall - Ceiling Art | Havells India Limited | BRONZE | |
5 | 16 | Sideways Consulting LLP | Borosil Glass Works Ltd. | Every Day Made Better | Borosil Glass Works Ltd. | FINALIST | |
6 | 13 | Contract Advertising India Pvt. Ltd. | Orient Aero Series Fans | Creating Noise with Silence! | Orient Electric (A division of Orient paper & industries Ltd.) | FINALIST | |
7 | 19 | DENTSU IMPACT PRIVATE LIMITED | IKEA | I-KYA to IKEA | IKEA India Pvt. Ltd. | FINALIST | |
8 | 11 | BBH Communications India Pvt. Ltd. | Havells India Ltd | Havells RO Water Purifier-Because all ROs are not created equal | Havells India Limited | FINALIST |
8. SERVICES - TELECOM & RELATED PRODUCTS
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 5 | Ogilvy India Group | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi | Vodafone India Limited | BRONZE |
2 | 2 | Ogilvy India Group | Vodafone India | How many pugs does it take to make India's most loved network? 101 - Vodafone Stronger Together | Vodafone India Limited | FINALIST |
3 | 3 | Ogilvy India Group | Vodafone India | Vishy and Vodafone checkmate the competition | Vodafone India Limited | FINALIST |
4 | 12 | Taproot Dentsu India Communication Pvt. Ltd. | Bharti Airtel Ltd. | Airtel TV | Airtel | FINALIST |
5 | 4 | Ogilvy India Group | Vodafone India | Help has new heroes - Differentiating in a commoditized category | Vodafone India Limited | FINALIST |
9. SERVICES - FINANCIAL SERVICES
Sr. No. | Entry No. | Name of Agency | Brand Name | Campaign Title | Client Name | AWARD |
---|---|---|---|---|---|---|
1 | 18 | McCann Worldgroup India | Paytm | Paytm UPI -How Paytm Beat Paytm | One97 Communication Limited | BRONZE |
2 | 6 | Cartwheel Creative Consultancy Pvt. Ltd. | Kotak 811 | #IndiaInvited | Kotak Mahindra Bank Limited | FINALIST |
3 | 13 | McCann Worldgroup India | IDFC Bank | How a new bank, solved an age old problem | IDFC | FINALIST |
4 | 12 | McCann Worldgroup India | IDFC Bank | Don't get played by your bank | IDFC | FINALIST |
5 | 14 | McCann Worldgroup India | MASTERCARD | ACCESS CARD TO BETTER LIVING | MASTERCARD INDIA SERVICES PVT. LTD. | FINALIST |
10. SERVICES - MEDIA & ENTERTAINMENT COMPANIES
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 9 | Publicis Communications Private Limited | Zee TV | The Great Indian Middle Class Awakening | Zee Entertainment Enterprises Ltd. | FINALIST |
2 | 16 | Star India Pvt. Ltd. | VIVO IPL | VIVO IPL reimagined – Best v Best delivers the best ever results | Star India Pvt. Ltd. | FINALIST |
3 | 3 | TOASTER INDIA PRIVATE LIMITED | Google Photos | The Lost Box | Google India Pvt. Ltd. | FINALIST |
11. SERVICES - OTHERS
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 24 | McCann Worldgroup India | NSDC-Skill India | Pitching Skills against the stars | National Skill Development Corporation | BRONZE |
2 | 14 | BBH Communications India Pvt. Ltd. | Bookmyshow | How a movie ticketing app won fan love by joining their favorite conversations. | Big Tree Entertainment Pvt. Ltd. | BRONZE |
3 | 6 | McCann Worldgroup India | Incredible India | From the Incredible in India to the Incredible in You | Ministry Of Tourism, Government of India | BRONZE |
4 | 22 | J. Walter Thompson | Naukri.com | Naukri.com – The place to find the Coolest Jobs | Info Edge (India) Limited | FINALIST |
5 | 26 | Dentsu Webchutney | Swiggy | Swiggy: from “thank you”, to “you’re hired!” | Bundl Technologies Private Limited | FINALIST |
6 | 8 | McCann Worldgroup India | Luftansa German Airlines-Gurgaon | From Flyers to Travellers | Lufthansa German Airlines | FINALIST |
7 | 3 | Ogilvy India Group | Uber | Badhte Chalein | Uber Technologies Inc. | FINALIST |
12. ENTERTAINMENT & SPORTS
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 9 | DDB Mudra Group Contributing Agency 1 : HOTSTAR INTERNAL COMMUNICATIONS |
HOTSTAR | ENDING AN ERA OF PASSIVE CRICKET WATCHING | Novi Digital Entertainment Private Limited | GOLD |
2 | 5 | Sideways Consulting LLP | Incredibles 2 | Incredibles 2 - A family connection | The Walt Disney Company (India) Private Limited | BRONZE |
3 | 12 | Star India Pvt. Ltd. | VIVO IPL 2018 | VIVO IPL reimagined – World’s biggest cricket league becomes bigger than ever | Star India Pvt. Ltd. | BRONZE |
4 | 8 | Star India Pvt. Ltd. | ISL | Future hai football | Star India Pvt. Ltd. | FINALIST |
13. RETAIL
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 10 | FlipKart Internet Pvt. Ltd. | Flipkart Internet Pvt. Ltd. | Be FurniSure | FlipKart Internet Pvt. Ltd. | SILVER |
2 | 4 | McCann Worldgroup India | Paytm | Paytm Gold: India's Digital Tijori | One97 Communication Limited | SILVER |
3 | 19 | Dentsu Webchutney | Flipkart Internet Pvt. Ltd. | Penguin Dad | FlipKart Internet Pvt. Ltd. | SILVER |
4 | 24 | Leo Burnett Group | Amazon India | Ab Sehan Kyun Karna? | Amazon Seller Services | BRONZE |
5 | 21 | J. Walter Thompson | Forevermark (De Beers) | Forevermark is a trust mark | Forever Mark Diamonds Pvt. Ltd. | BRONZE |
6 | 8 | DDB Mudra Group Contributing Agency 1 : Law & Kenneth Saatchi & Saatchi |
Big Bazaar | Shaadi ka Ghar - The Wedding Home | Future Retail Limited | BRONZE |
7 | 13 | DDB Mudra Group Contributing Agency 1 : Prime Focus India Contributing Agency 2 : Mediacom Contributing Agency 3 : L&K Saatchi & Saatchi |
BIG BAZAAR | HAR TYOHAAR MEIN BIG BAZAAR | Future Retail Limited | BRONZE |
8 | 14 | FlipKart Internet Pvt. Ltd. | Flipkart | Brand Tales | FlipKart Internet Pvt. Ltd. | FINALIST |
9 | 22 | DDB Mudra Group Contributing Agency 1 : L&K Saatchi & Saatchi |
Big Bazaar | Ghar Aaiyye Na | Future Retail Limited | FINALIST |
10 | 25 | Raymond Limited | Raymond | Raymond Khadi - The Story Respun | Raymond Limited | FINALIST |
11 | 7 | Law Kenneth Saatchi Saatchi | Big Bazaar | "From Eyeballs to Footfalls” - Turning the retail tide to win the shoppers of tomorrow. | Future Retail Limited | FINALIST |
14. HEALTHCARE
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 21 | TBWA INDIA PVT. LTD. | NeuroGen Brain and Spine Institute | Blink to Speak | NeuroGen Brain & Spine Institute, Stem Asia Hospital & Research Centre Client Company 2 : Asha Ek Hope Foundation |
GOLD |
2 | 9 | McCann Worldgroup India | Kwality Dairy | Making Vitamin D a part of Children's Timetables | Kwality Limited | GOLD |
3 | 5 | Ogilvy India Group | Godrej HIT | How brand HIT & Apollo Hospitals created a new Platelet Access Channel | Godrej Consumer Products Ltd. | SILVER |
4 | 3 | Ogilvy India Group | Nicotex | I Can You Can | Cipla Limited | BRONZE |
5 | 11 | Grey Group India | Cipla | Berok Zindagi | Cipla | BRONZE |
6 | 14 | FCBULKA ADVERTISING PRIVATE LTD. | Horlicks | Exam Time | GlaxoSmithKline Consumer Healthcare Ltd. | FINALIST |
7 | 24 | Siriti | Dharma Life | Dharma Chef | Dharma Life Foundation | FINALIST |
15. CORPORATE ADVERTISING / REPUTATION
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 24 | McCann Worldgroup India | Paytm | Paytm UPI -How Paytm Beat Paytm | One97 Communication Limited | GOLD |
2 | 15 | FCB INTERFACE COMMUNICATIONS PVT. LTD. Contributing Agency 1 : Interactive Avenues |
Mahindra HO Corporate | Capturing Share of Heart | Mahindra & Mahindra Ltd. (Auto) | SILVER |
3 | 11 | McCann Worldgroup India | MASTERCARD | INVITATION CARD TO EVERYONE | MASTERCARD INDIA SERVICES PVT. LTD. | SILVER |
4 | 12 | Publicis Communications Private Limited | Zee TV | The Great Indian Middle Class Awakening | Zee Entertainment Enterprises Ltd. | SILVER |
5 | 19 | Dentsu Webchutney | Swiggy | Swiggy: from “thank you”, to “you’re hired!” | Bundl Technologies Private Limited | BRONZE |
16. B2B
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 13 | DDB Mudra Group | Gulf Oil | TEACHING LIKE THEY LEARN | Gulf Oil Lubricants India Limited | SILVER |
2 | 9 | The Womb Communications LLP | Saregama Carvaan | Saregama Carvaan | Saregama India Ltd. | BRONZE |
3 | 10 | The Womb Communications LLP | Axis Mutual Fund | Axis Mutual Fund - Responsible | Axis Asset Management company Ltd. | BRONZE |
17. INTERACTIVE MARKETING
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 29 | DDB Mudra Group Contributing Agency 1 : HOTSTAR CREATIVE COMMUNICATIONS |
HOTSTAR | ENDING AN ERA OF PASSIVE CRICKET WATCHING | Novi Digital Entertainment Private Limited | SILVER |
2 | 31 | McCann Worldgroup India | IKEA | The World's Longest Drive-Through Furniture Catalogue | IKEA PVT. LTD. | SILVER |
3 | 37 | Ogilvy India Group | Godrej HIT | Procrastination Hacking- The key to building an online donor pool! | Godrej Consumer Products Ltd. | BRONZE |
4 | 12 | McCann Worldgroup India | Paytm | Paytm Gold: India's Digital Tijori | One97 Communication Limited | BRONZE |
5 | 15 | Ogilvy India Group | Amazon Echo | Easier Said Than Done: Introducing India to Smart Speaker | Amazon Seller Services | BRONZE |
6 | 8 | Ogilvy India Group | Vodafone India | Owning the IPL without sponsoring it - Vodafone Fantastic Breaks | Vodafone India Limited | BRONZE |
7 | 20 | DDB Mudra Group Contributing Agency 2 : Mindshare Contributing Agency 3 : Experience Commerce |
McDowell's No. 1 | Flipping the narrative on drunk driving | United Spirits Ltd. (A Diageo Company) | FINALIST |
8 | 33 | Ogilvy India Group | Love Matters | #LForLove | Love Matters India/Development Consortium | FINALIST |
9 | 32 | McCann Worldgroup India | Nescafe' | When Nescafe became part of the college fresher’s backpack | Nestle India Ltd. | FINALIST |
18. SMALL TOWN & RURAL MARKETING
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 7 | Ogilvy India Group | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi | Vodafone India Limited | GOLD |
2 | 25 | Ogilvy India Group | Fevikwik | Giving women their appreciation dues | Pidilite Industries Limited | SILVER |
3 | 9 | Ogilvy India Group | Savlon | Savlon Swasth India Mission - when kids and play helped us grow faster | ITC Limited | SILVER |
4 | 26 | Mindshare India | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India | Hindustan Unilever Limited | SILVER |
5 | 19 | McCann Worldgroup India | IDFC Bank | How a new bank, solved an age old problem | IDFC | BRONZE |
6 | 18 | McCann Worldgroup India | Bill & Melinda Gates Foundation | WHEN FAMILY PLANNING HAD A BETTER PLAN | Bill & Melinda Gates Foundation (Supported by Ministry of Urban Development) | BRONZE |
18. REGIONAL
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 24 | FCB ULKA ADVERTISING PRIVATE LTD. | The Times of India | Sindoor-Khela “No Conditions Apply” | The Times Of India | GOLD |
2 | 10 | Ogilvy India Group | Fevikwik | Giving women their appreciation dues | Pidilite Industries Limited | SILVER |
3 | 32 | McCann Worldgroup India | IKEA | When the whole of Hyderabad turned into a furniture store | IKEA PVT. LTD. | SILVER |
4 | 41 | McCann Worldgroup India | Coca-Cola | How a Coke Can carried the love in 12 Indian languages | Coca-Cola India Pvt. Ltd. | BRONZE |
5 | 37 | Mindshare India | Lifebuoy | The Adaptive Data Lighthouse: Activating Infection Alert System in Rural India | Hindustan Unilever Limited | BRONZE |
6 | 31 | Titan Company Ltd. | Tanishq Rivaah | Before Happily Ever After - SOUTH | Titan Company Limited | BRONZE |
7 | 29 | Ogilvy India Group | McNroe - Wild Stone | Wild Stone - Log Toh Notice Karenge | McNroe Consumer Products Pvt. Ltd. | FINALIST |
8 | 20 | McCann Worldgroup India | Complan | Complete Meal vs Piecemeal | Kraft Heinz Pvt. Ltd. | FINALIST |
9 | 39 | Mindshare India | RIN | RIN JAL SAMRUDDH | Hindustan Unilever Limited | FINALIST |
20. DIRECT MARKETING
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 6 | Ogilvy India Group | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi | Vodafone India Limited | GOLD |
2 | 18 | McCann Worldgroup India | Ikea | When Ikea delivered the most unforgettable invitation card | IKEA PVT. LTD. | GOLD |
3 | 22 | Famous Innovations | Livpure | Rivers in a bottle | Livpure Private Limited | SILVER |
4 | 15 | McCann Worldgroup India | Maharashtra Dyslexia Association | DYSLEXIA | Maharashtra Dyslexia Association | SILVER |
5 | 16 | Grey Group India | Mahindra Rise | Sehat Ka Batua | Mahindra & Mahindra Ltd. | BRONZE |
6 | 4 | Ogilvy India Group | Godrej HIT | How brand HIT used procrastination hacking for donor acquisition | Godrej Consumer Products Ltd. | FINALIST |
7 | 8 | Ogilvy India Group | Cadbury Dairy Milk | Wrapper That Gives | Mondelez India Foods Ltd. | FINALIST |
8 | 9 | Ogilvy India Group | Savlon | Savlon Swasth India Mission - when kids and play helped us grow faster | ITC Limited | FINALIST |
9 | 10 | Ogilvy India Group | ICICI Lombard | Tension nahin, insurance lijiye | ICICI Lombard General Insurance Company | FINALIST |
21. EXPERIENTIAL MARKETING / BRAND EXPERIENCE
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 22 | McCann Worldgroup India | IKEA | The World's Longest Drive-Through Furniture Catalogue | IKEA PVT. LTD. | GOLD |
2 | 30 | The Womb Communications LLP | Saregama Carvaan | Saregama Carvaan | Saregama India Ltd. | GOLD |
3 | 50 | DDB Mudra Group | Stayfree | BREAKING DOWN INDIA’S BIGGEST BIAS WITH ONE BRAND’S BELIEF | Johnson & Johnson Limited | GOLD |
4 | 2 | Ogilvy India Group | Cadbury Bournvita | Bournvita: The Exam Sale | Mondelez India Foods Ltd. | SILVER |
5 | 48 | McCann Worldgroup India | Paytm | Paytm Gold: India's Digital Tijori | One97 Communication Limited | SILVER |
6 | 21 | McCann Worldgroup India | Bill & Melinda Gates Foundation | CONVERSATIONAL CONTRACEPTIVES | Bill & Melinda Gates Foundation (Supported by Ministry of Urban Development) | SILVER |
7 | 27 | McCann Worldgroup India | Saffola | Measuring heart health in inches | Marico Limited | BRONZE |
8 | 7 | Ogilvy India Group Contributing Agency 1 : Mindshare Contributing Agency 2 : Creation: Open Minds |
Castrol | Extending the life of the real engine of the truck - The trucker | Castrol India Ltd. | BRONZE |
9 | 13 | McCann Worldgroup India | Dettol | Making the Invisible Visible | Reckitt Benckiser India | FINALIST |
10 | 25 | Ogilvy India Group | Bajaj Pulsar | Return of the 'Stunt' King | Bajaj Auto Limited | FINALIST |
11 | 47 | J. Walter Thompson | KitKat | #mytravelbreak | Nestle India Ltd. | FINALIST |
12 | 11 | Ogilvy India Group | Savlon | Savlon Swasth India Mission - when kids and play helped us grow faster | ITC Limited | FINALIST |
13 | 40 | Ogilvy India Group LEAD Agency 2 : Mindshare India Contributing Agency 1 : Rapport Advertising Pvt. Ltd. |
Hamam | Helping a braver generation #GoSafeOutside | Hindustan Unilever Limited | FINALIST |
14 | 44 | DDB Mudra Group | Mahindra & Mahindra | WALK TO THE FUTURE | Mahindra & Mahindra Ltd. (Auto) | FINALIST |
15 | 33 | McCann Worldgroup India | Complan | Complete Meal vs Piecemeal | Kraft Heinz Pvt. Ltd. | FINALIST |
22A. Positive Change: Environmental - Brands
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 2 | Ogilvy India Group | Vodafone India | The Good in Goodbyes - Vodafone Eco-Pond | Vodafone India Limited | SILVER |
2 | 5 | DDB Mudra Group | Mahindra & Mahindra | Mahindra Powerpath: A Step Into A Brighter Future | Mahindra & Mahindra Ltd. (Auto) | BRONZE |
22B. Positive Change: Environmental - Non-Profit
NO METAL AWARDED
23A. Positive Change: Social Good - Brands
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 44 | FCBULKA ADVERTISING PRIVATE LTD. | The Times of India | Sindoor-Khela “No Conditions Apply” | The Times Of India | GOLD |
2 | 41 | DDB Mudra Group | Stayfree | AN UNLIKELY TALE OF TWO TABOOS | Johnson & Johnson Limited | GOLD |
3 | 4 | Ogilvy India Group Contributing Agency 1 : Mindshare India Contributing Agency 2 : Rapport Advertising Pvt. Ltd. |
Hamam | Breaking Stereotypes to Help Girls #GoSafeOutside | Hindustan Unilever Limited | GOLD |
4 | 11 | Ogilvy India Group | Vodafone India | Telecom tech to fight sexual harassment - Vodafone Sakhi | Vodafone India Limited | SILVER |
5 | 33 | McCann Worldgroup India | IDFC Bank | How a new new bank, solved an age old problem | IDFC | SILVER |
6 | 27 | Hindustan Unilever Limited Contributing Agency 1 : Edelman India Contributing Agency 2 : Jack In The Box |
Surf Excel | Haar ko Harao - When losers end up winners | Hindustan Unilever Limited | BRONZE |
7 | 34 | The Womb Communications LLP | Saregama Carvaan | Saregama Carvaan | Saregama India Ltd. | BRONZE |
8 | 31 | McCann Worldgroup India | Saffola | Measuring heart health in inches | Marico Limited | BRONZE |
9 | 14 | McCann Worldgroup India | Dettol | Making the Invisible Visible | Reckitt Benckiser India | FINALIST |
10 | 15 | McCann Worldgroup India | Harpic | Making India Toilet Proud | Reckitt Benckiser India | FINALIST |
11 | 57 | ZEE Entertainment Enterprises Limited | Zee Entertainment Enterprises Limited | The Real Power of Banana Chips! | Zee Entertainment Enterprises Ltd. | FINALIST |
12 | 38 | Asatsu-DK-Fortune Communications Pvt. Ltd. | Manforce Condoms | #ShutThePhoneUp | Mankind Pharma Private Limited | FINALIST |
13 | 9 | Ogilvy India Group Contributing Agency 1 : Mindshare Contributing Agency 2 : Creation: Open Minds |
Castrol | Extending the life of the real engine of the truck - The trucker | Castrol India Ltd. | FINALIST |
14 | 5 | Ogilvy India Group | Cadbury Bournvita | Bournvita: The Exam Sale | Mondelez India Foods Ltd. | FINALIST |
15 | 16 | McCann Worldgroup India | Harpic | Harpic: India's Newest Matchmaker | Reckitt Benckiser India | FINALIST |
16 | 50 | ZEE Entertainment Enterprises Limited | Zee TV | #ChangeHerNot | Zee Entertainment Enterprises Ltd. | FINALIST |
17 | 28 | Hindustan Unilever Limited Contributing Agency 1 : Edelman India Contributing Agency 2 : Jack In The Box |
Surf Excel | When Embracing Dirt Became An Act Of Faith – Ek Neki Rozana | Hindustan Unilever Limited | FINALIST |
18 | 26 | Rediffusion | TATA ACE GOLD | HOW A TRUCK FROM THE PAST CREATED THE FUTURE OF MILLIONS | TATA Motors Limited | FINALIST |
19 | 43 | EDELMAN INDIA PVT. LTD. | Surf Excel | THE FALLING TEST - EMBRACING THE DIRT OF FAILURE | Hindustan Unilever Limited | FINALIST |
23B. Positive Change: Social Good - Non-Profit
Sr. No. | Entry No. | Entrant | Brand Name | Campaign Title | Client Name | G/S/B/F |
---|---|---|---|---|---|---|
1 | 12 | TBWA INDIA PVT. LTD. | NeuroGen Brain and Spine Institute | Blink to Speak | NeuroGen Brain & Spine Institute, Stem Asia Hospital & Research Centre Client Company 2 : Asha Ek Hope Foundation |
GOLD |
2 | 8 | Grey Group India | Mahindra Rise | Sehat Ka Batua | Mahindra & Mahindra Ltd. | SILVER |
3 | 11 | WATConsult | Project Nanhi Kali | #PowerlessQueen | Project Nanhi Kali by Mahindra Rise | SILVER |
4 | 6 | McCann Worldgroup India | Maharashtra Dyslexia Association | DYSLEXIA | Maharashtra Dyslexia Association | SILVER |
5 | 16 | McCann Worldgroup India | BMGF | WHEN FAMILY PLANNING HAD A BETTER PLAN | Bill & Melinda Gates Foundation (Supported by Ministry of Urban Development) | SILVER |
6 | 10 | Dentsu Webchutney | The Colour of Grey Cells | Project Re-search - Beyond the Blue Whale Challenge | The Colour of Grey Cells | FINALIST |
24. DAVID V/S GOLIATH
